Piezoelectric Materials


315 matching entries found in database
Material name Substance class Navy type Qm d33 g33 kp
Exelis EC-97 Lead Titanate 950.0 68.0 32.0 0.01
Exelis EC-98 Lead Magnesium Niobate 70.0 730.0 15.6 0.61
Exelis EC-65 Lead Zirconate Titanate 100.0 380.0 25.0 0.62
Exelis EC-66 Lead Zirconate Titanate 80.0 415.0 23.0 0.62
Exelis EC-70 Lead Zirconate Titanate 75.0 490.0 20.9 0.63
Exelis EC-76 Lead Zirconate Titanate 65.0 583.0 19.1 0.64
Exelis EC-63 Lead Zirconate Titanate 500.0 270.0 24.1 0.58
Exelis EC-67 Lead Zirconate Titanate 900.0 241.0 24.8 0.56
Exelis EC-64 Lead Zirconate Titanate 400.0 295.0 25.0 0.6
Exelis EC-69 Lead Zirconate Titanate 900.0 220.0 23.7 0.52
Sensor Techn. Ltd. BM200 Lead Zirconate Titanate 1000.0 250.0 26.0 0.6
Sensor Techn. Ltd. BM300 Lead Titanate 800.0 70.0 35.0 0.05
Sensor Techn. Ltd. BM400 Lead Zirconate Titanate 500.0 300.0 25.0 0.6
Sensor Techn. Ltd. BM500 Lead Zirconate Titanate 80.0 365.0 25.0 0.62
Sensor Techn. Ltd. BM527 Lead Zirconate Titanate 70.0 500.0 22.0 0.62
Sensor Techn. Ltd. BM532 Lead Zirconate Titanate 70.0 590.0 20.0 0.65
Sensor Techn. Ltd. BM800 Lead Zirconate Titanate 1000.0 225.0 26.0 0.5
Sensor Techn. Ltd. BM901 Lead Metaniobate 15.0 90.0 32.0 0.07
Sensor Techn. Ltd. BM921 Lead Metaniobate 600.0 65.0 42.0 0.1
Sensor Techn. Ltd. BM941 Lead Metaniobate 15.0 180.0 27.0 0.2
Channel Ind. 300 Barium Titanate 450.0 145.0 13.1 -0.32
Channel Ind. 1300 Barium Titanate 600.0 145.0 12.2 -0.3
Channel Ind. 600 Barium Titanate 82.0 16.8 -0.27
Channel Ind. 5400 Lead Zirconate Titanate 500.0 300.0 26.1 -0.6
Channel Ind. 5500 Lead Zirconate Titanate 75.0 400.0 25.8 -0.62
Channel Ind. 5600 Lead Zirconate Titanate 70.0 505.0 22.0 -0.62
Channel Ind. 5700 Lead Zirconate Titanate 65.0 550.0 19.4 -0.62
Channel Ind. 5800 Lead Zirconate Titanate 1100.0 245.0 25.2 -0.55
Channel Ind. 5804 Lead Zirconate Titanate 1050.0 240.0 25.8 -0.54
CTS 3252HD Lead Zirconate Titanate 125.0
CTS 3257HD Lead Zirconate Titanate 120.0 750.0 15.0
CTS 3265HD Lead Zirconate Titanate 125.0
CTS 3195HD Lead Zirconate Titanate 80.0 390.0 24.0 0.65
CTS 3195STD Lead Zirconate Titanate 80.0 350.0 24.2 0.63
CTS 3221HD Lead Zirconate Titanate 595.0 19.9
CTS 3203STD Lead Zirconate Titanate 30.0 550.0 19.0 0.69
CTS 3203HD Lead Zirconate Titanate 30.0 650.0 19.0 0.75
CTS K1000 Lead Zirconate Titanate 1000.0 230.0 24.8 0.51
CTS K1200 Lead Zirconate Titanate 600.0 260.0 24.5 0.54
CTS K1300 Lead Zirconate Titanate 280.0 24.3 0.55
CTS K1450 Lead Zirconate Titanate 350.0 425.0 33.1 0.57
CTS C2700 Lead Zirconate Titanate 80.0 500.0 21.3 0.62
CTS C3200 Lead Zirconate Titanate 70.0 580.0 20.8 0.65
CTS C3900 Lead Zirconate Titanate 45.0 750.0 21.7
CeramTec Sonox P505 Lead Zirconate Titanate 80.0 475.0 28.5 0.65
CeramTec Sonox P53 Lead Zirconate Titanate 680.0 20.2 0.65
CeramTec Sonox P1 LF 310.0 135.0 14.0 0.31
CeramTec Sonox P4 Lead Zirconate Titanate 500.0 310.0 26.9 0.57
CeramTec Sonox P8 Lead Zirconate Titanate 1000.0 240.0 27.1 0.55
CeramTec Sonox P5 Lead Zirconate Titanate 90.0 450.0 27.5 0.62
CeramTec Sonox P502 Lead Zirconate Titanate 80.0 440.0 26.9 0.62
CeramTec Sonox P504 Lead Zirconate Titanate 90.0 390.0 25.5 0.59
CeramTec Sonox P508 Lead Zirconate Titanate 60.0 440.0 33.1 0.61
CeramTec Sonox P51 Lead Zirconate Titanate 100.0 640.0 23.3 0.67
CeramTec Sonox P6 Lead Zirconate Titanate 1100.0 135.0 23.5 0.35
PiezoKin 406 Lead Zirconate Titanate 600.0 320.0 24.1 0.55
PiezoKin 409 Lead Zirconate Titanate 500.0 290.0 26.5 0.59
PiezoKin 509 Lead Zirconate Titanate 80.0 400.0 26.0 0.63
PiezoKin 802 Lead Zirconate Titanate 900.0 220.0 24.9 0.51
PiezoKin 809 Lead Zirconate Titanate 1000.0 230.0 27.0 0.51
PiezoKin 532 Lead Zirconate Titanate 75.0 490.0 20.5 0.63
PiezoKin 552 Lead Zirconate Titanate 75.0 550.0 18.3 0.63
PiezoKin 556 Lead Zirconate Titanate 65.0 600.0 17.4 0.67
PiezoKin 700 Lead Zirconate Titanate 600.0 150.0 39.9 0.51
Sparkler SP-4 Lead Zirconate Titanate 500.0 300.0 26.0 0.6
Sparkler SP-8 Lead Zirconate Titanate 1000.0 215.0 25.0 0.5
Sparkler SP-5A Lead Zirconate Titanate 75.0 400.0 25.0 0.61
Sparkler SP-5J Lead Zirconate Titanate 70.0 460.0 22.0 0.6
Sparkler SP-5H Lead Zirconate Titanate 65.0 550.0 19.0 0.63
Sparkler SP-2 Lead Titanate 68.0 39.0 0.01
CELEC PXT-4 1400.0 300.0 25.51 0.61
CELEC PXT-5 80.0 400.0 26.01 0.63
OPT 4000 500.0 290.0 25.4 0.54
OPT 5000 80.0 400.0 25.6 0.6
OPT 5100 1000.0 550.0 19.6 0.63
OPT 8000 1000.0 225.0 25.2 0.5
PIC 255 Lead Zirconate Titanate 80.0 400.0 25.0 0.62
PIC 155 Lead Zirconate Titanate 80.0 360.0 27.0 0.62
PIC 141 Lead Zirconate Titanate 1500.0 310.0 29.0 0.55
PIC 241 Lead Zirconate Titanate 1200.0 290.0 21.0 0.5
NCE59 Lead Zirconate Titanate 90.0 575.0 23.0 0.64
NCE80 Lead Zirconate Titanate 1000.0 240.0 27.0 0.55
CeramTec Sonox P41 Lead Zirconate Titanate 260.0 25.0
PiezoKin 100 Lead Metaniobate 20.0 85.0 32.0
PiezoKin 105 Lead Metaniobate 20.0 180.0 27.0
PiezoKin 402 Lead Zirconate Titanate 500.0 275.0 24.9 0.52
PiezoKin 502 Lead Zirconate Titanate 80.0 425.0 25.1 0.6
PiezoKin 804 Lead Zirconate Titanate 900.0 240.0 25.8 0.47
MorganTech PMN-PT28 Lead Magnesium Niobate - Lead Titanate
Siccas F15-6 Lead Zirconate Titanate 1200.0 340.0 29.1 0.62
TRS-X2A Lead Magnesium Niobate - Lead Titanate
EBL #1 Lead Zirconate Titanate 400.0 295.0 25.0 0.6
MorganTech PZT5K1 Lead Zirconate Titanate 65.0 870.0 15.8 0.68
MorganTech PZT5K2 Lead Zirconate Titanate 68.0 880.0 16.0 0.7
MorganTech PZT5K4 Lead Zirconate Titanate 60.0 950.0 15.1 0.7
MorganTech PZT5J1 Lead Zirconate Titanate 75.0 500.0 21.7 0.6
Shenzen P-33 Lead Zirconate Titanate 75.0 390.0 0.6
Sunnytec S-42 Lead Zirconate Titanate 600.0 320.0 25.8 0.65
YDA Y-PT-7 800.0 48.0 0.055
Seacor PZS40 Lead Zirconate Titanate 600.0 290.0 26.2 0.58
MorganTech PZT5H1 Lead Zirconate Titanate 65.0 620.0 21.9 0.6
MorganTech PZT5H2 Lead Zirconate Titanate 65.0 593.0 19.7 0.65
MorganTech PZT801 Lead Zirconate Titanate 1000.0 225.0 25.4 0.51
MorganTech PZT802 Lead Zirconate Titanate 1000.0 250.0 24.6 0.54
MorganTech PZT804 Lead Zirconate Titanate 250.0 26.9 0.55
MorganTech PZT805 Lead Zirconate Titanate 1000.0 230.0 27.0 0.53
MorganTech PZT507 Lead Zirconate Titanate 65.0 700.0 20.0 0.7
MorganTech PZT806 Lead Zirconate Titanate 1200.0 280.0 26.4 0.55
MorganTech PZT807 Lead Zirconate Titanate 1600.0 230.0 25.08 0.55
MorganTech PZT401 Lead Zirconate Titanate 600.0 315.0 26.8 0.6
MorganTech PZT402 Lead Zirconate Titanate 500.0 285.0 24.8 0.56
MorganTech PZT403 Lead Zirconate Titanate 600.0 315.0 26.4 0.58
MorganTech PZT404 Lead Zirconate Titanate 600.0 315.0 24.6 0.6
MorganTech PZT405 Lead Zirconate Titanate 350.0 27.3 0.62
MorganTech PZT406 Lead Zirconate Titanate 750.0 315.0 27.0 0.61
MorganTech PZT-5A Lead Zirconate Titanate 90.0 400.0 24.8 0.62
MorganTech PZT-5K2 HD Lead Zirconate Titanate 65.0 870.0 15.8 0.68
MorganTech PZT-5K4 HD Lead Zirconate Titanate 60.0 950.0 13.5 0.7
MorganTech PZT-5H Lead Zirconate Titanate 70.0 690.0 19.7 0.69
MorganTech PZT-508 HD Lead Zirconate Titanate 55.0 730.0 18.5 0.71
MorganTech PMN-PT30 Lead Magnesium Niobate - Lead Titanate
MorganTech PZT5A1 Lead Zirconate Titanate 60.0 409.0 25.7 0.62
MorganTech PZT5A2 Lead Zirconate Titanate 75.0 374.0 24.8 0.6
MorganTech PZT5A3 Lead Zirconate Titanate 75.0 374.0 24.8 0.6
MorganTech PZT5A4 Lead Zirconate Titanate 80.0 460.0 28.0 0.66
MorganTech PZT508 Lead Zirconate Titanate 55.0 720.0 18.5 0.71
MorganTech PZT701 Lead Zirconate Titanate 600.0 153.0 41.0 0.52
PiezoTechnologies K-182 Lead Zirconate Titanate 190.0 37.0 0.5
PiezoTechnologies K-12 Bismuth Titanate 12.0 10.0 0.045
PiezoTechnologies K-81 Lead Metaniobate 85.0 32.0
PiezoTechnologies K-15 Bismuth Titanate 18.0 15.0 0.025
PiezoTechnologies K-180 Lead Zirconate Titanate 165.0 43.0 0.52
PiezoTechnologies K-270 Lead Zirconate Titanate 300.0 29.0 0.57
PiezoTechnologies K-83 Lead Metaniobate 56.0 34.0 0.18
PiezoTechnologies K-85 Lead Metaniobate 200.0 25.0 0.19
PiezoTechnologies K-320 Lead Zirconate Titanate 320.0 25.0 0.54
PiezoTechnologies K-300 Lead Zirconate Titanate 320.0 25.0 0.56
PiezoTechnologies K-278 Lead Zirconate Titanate 300.0 29.0 0.51
PiezoTechnologies NOVA 3B Lead Titanate 61.0 34.0 0.05
PiezoTechnologies K-600 Lead Zirconate Titanate 650.0 23.0 0.65
PiezoTechnologies K-500 Lead Zirconate Titanate 580.0 21.0 0.63
PiezoTechnologies K-740 Lead Zirconate Titanate 740.0 21.0 0.63
PiezoTechnologies K-350 Lead Zirconate Titanate 390.0 25.0 0.61
APC 840 Lead Zirconate Titanate 500.0 290.0 26.5 0.59
APC 841 Lead Zirconate Titanate 1400.0 300.0 25.5 0.6
APC 850 Lead Zirconate Titanate 80.0 400.0 24.8 0.63
APC 855 Lead Zirconate Titanate 65.0 630.0 21.0 0.68
APC 880 Lead Zirconate Titanate 1000.0 215.0 25.0 0.5
APC 842 Lead Zirconate Titanate 600.0 300.0 26.3 0.65
APC 844 Lead Zirconate Titanate 1500.0 300.0 24.5 0.68
APC 851 Lead Zirconate Titanate 80.0 400.0 24.8 0.71
APC Type VI Lead Zirconate Titanate 65.0 650.0 20.9 0.77
APC 881 Lead Zirconate Titanate 1000.0 220.0 26.7 0.58
TRS-HK1-HD 800.0 0.66
DIT D110 Lead Zirconate Titanate 900.0 360.0 28.0 0.61
DIT D140 Lead Zirconate Titanate 850.0 380.0 29.0 0.59
DIT D210 Lead Zirconate Titanate 90.0 300.0 42.0 0.57
DIT D220 Lead Zirconate Titanate 80.0 530.0 27.0 0.65
DIT D221 Lead Zirconate Titanate 58.0 500.0 25.0 0.64
DIT D223 Lead Zirconate Titanate 75.0 500.0 28.0 0.68
DIT D310 Lead Zirconate Titanate 730.0 160.0 25.0 0.37
DIT D410 Lead Metaniobate 70.0 160.0 22.0 0.2
DIT D510 Bismuth Titanate 950.0 140.0 14.0 0.34
DIT D111 Lead Zirconate Titanate 780.0 340.0 29.0 0.59
DIT D211 Lead Zirconate Titanate 1100.0 210.0 42.0 0.56
DIT D222 Lead Zirconate Titanate 80.0 500.0 27.0 0.64
DIT D230 Lead Zirconate Titanate 63.0 500.0 29.0 0.64
DIT D231 Lead Zirconate Titanate 64.0 660.0 23.0 0.68
DIT D240 240.0 470.0 28.0 0.61
NCE40 Lead Zirconate Titanate 700.0 320.0 27.0 0.58
NCE41 Lead Zirconate Titanate 1400.0 310.0 25.0 0.57
NCE46 Lead Zirconate Titanate 290.0 28.0 0.57
NCE51 Lead Zirconate Titanate 80.0 460.0 27.0 0.65
NCE53 Lead Zirconate Titanate 80.0 360.0 23.0 0.56
NCE55 Lead Zirconate Titanate 670.0 19.0 0.62
NCE56 Lead Zirconate Titanate 70.0 580.0 20.0 0.64
NCE57 Lead Zirconate Titanate 80.0 425.0 27.0 0.59
TRS-X2B Lead Magnesium Niobate - Lead Titanate
TRS-X2C Lead Magnesium Niobate - Lead Titanate
TRS BT200 90.0 401.0 0.56
TRS 610 HD Lead Zirconate Titanate 46.0 690.0 0.73
TRS 200 HD Lead Zirconate Titanate 77.0 400.0 0.66
TRS 211 HD 340.0 0.54
TRS 300 HD Lead Zirconate Titanate 650.0 235.0 0.55
TRS 110 HD Lead Zirconate Titanate 400.0 250.0 0.61
EBL #2 Lead Zirconate Titanate 100.0 380.0 25.0 0.62
EBL #3 Lead Zirconate Titanate 65.0 583.0 19.1 0.64
EBL #4 Lead Zirconate Titanate 960.0 220.0 24.5 0.52
EBL #5 Lead Zirconate Titanate 600.0 150.0 41.0 0.52
EBL #6 Lead Zirconate Titanate 75.0 480.0 20.9 0.63
EBL #9 Lead Zirconate Titanate 600.0 315.0 24.6 0.6
EBL #23 Lead Zirconate Titanate 30.0 650.0 19.0 0.75
EBL #25 Lead Zirconate Titanate 80.0 350.0 24.2 0.63
Sunnytec S-44 Lead Zirconate Titanate 1400.0 330.0 23.4 0.68
Sunnytec S-44-2 Lead Zirconate Titanate 1200.0 330.0 23.2 0.66
Sunnytec S-81 Lead Zirconate Titanate 1000.0 250.0 27.4 0.58
Sunnytec S-51 Lead Zirconate Titanate 80.0 450.0 22.1 0.71
Sunnytec S-52 Lead Zirconate Titanate 70.0 550.0 28.2 0.8
Sunnytec S-53 Lead Zirconate Titanate 65.0 640.0 22.6 0.81
Sunnytec S-54 Lead Zirconate Titanate 65.0 650.0 19.3 0.77
Sunnytec S-55 Lead Zirconate Titanate 55.0 750.0 18.4 0.81
Sunnytec S101-D Lead Zirconate Titanate 100.0 620.0 21.8 0.72
Sunnytec S101-F Lead Zirconate Titanate 70.0 650.0 17.4 0.68
Seacor PZS 41 Lead Zirconate Titanate 1400.0 315.0 25.4 0.58
Seacor PZS 80 Lead Zirconate Titanate 1000.0 250.0 25.4 0.53
Seacor PZS 53 Lead Zirconate Titanate 70.0 340.0 21.2 0.53
Seacor PZS 51 Lead Zirconate Titanate 80.0 405.0 21.9 0.64
Seacor PZS 55 Lead Zirconate Titanate 70.0 630.0 14.5 0.62
Shenzhen P-43 Lead Zirconate Titanate 500.0 290.0 0.58
Shenzhen P-44 Lead Zirconate Titanate 400.0 320.0 0.6
Shenzhen P-51 Lead Zirconate Titanate 70.0 450.0 0.65
Shenzhen P-52 Lead Zirconate Titanate 65.0 575.0 0.64
Shenzhen P-81 Lead Zirconate Titanate 800.0 225.0 0.53
YDA Y-P-41 Lead Zirconate Titanate 500.0 220.0 0.53
YDA Y-P-42 Lead Zirconate Titanate 500.0 250.0 0.54
YDA Y-P-43 Lead Zirconate Titanate 300.0 300.0 0.58
YDA Y-P-51 Lead Zirconate Titanate 100.0 400.0 0.62
YDA Y-P-61 Lead Zirconate Titanate 800.0 150.0 0.39
YDA Y-P-81 Lead Zirconate Titanate 800.0 200.0 0.5
YDA Y-PSN-31 Lead Zirconate Titanate 150.0 200.0 0.49
YDA Y-PSN-32 Lead Zirconate Titanate 150.0 280.0 0.56
YDA Y-PSN-33 Lead Zirconate Titanate 150.0 340.0 0.62
YDA Y-PMN-52 Lead Zirconate Titanate 65.0 575.0 0.64
Siccas LBO Crystal Lithium tetraborate 10000.0
Siccas LGS Crystal Langasite 50000.0
Siccas F 15-7 Lead Zirconate Titanate 750.0 310.0 28.0 0.58
Siccas F C-1 Lead Zirconate Titanate 240.0 25.1 0.52
Siccas P-5 Lead Zirconate Titanate 800.0 250.0 25.7 0.57
Siccas P S Lead Zirconate Titanate 200.0 240.0 25.8 0.58
Siccas F 3 Lead Zirconate Titanate 300.0 29.5 0.55
Siccas SW2 Lead Zirconate Titanate 1300.0 360.0 0.59
Siccas SW3 Lead Zirconate Titanate 1100.0 312.0 0.59
Siccas PGB Lead Zirconate Titanate 1129.0 174.0 32.7 0.51
Siccas F 2-6 Lead Zirconate Titanate 1100.0 185.0 34.3 0.56
Siccas BT-2 Barium Titanate 400.0 152.0 14.8 0.32
Siccas S n-8 Lead Zirconate Titanate 60.0 430.0 34.7 0.64
Siccas S 1-01 Lead Zirconate Titanate 70.0 515.0 30.0 0.665
Siccas S33 Lead Zirconate Titanate 73.0 490.0 28.0 0.69
Siccas S34 Lead Zirconate Titanate 70.0 550.0 30.5 0.73
Siccas S 1-1 Lead Zirconate Titanate 60.0 410.0 24.4 0.62
Siccas S 1-3D Lead Zirconate Titanate 65.0 520.0 24.2 0.67
Siccas S m-16 Lead Zirconate Titanate 110.0 540.0 22.2 0.65
Siccas S m-32 Lead Zirconate Titanate 65.0 630.0 24.5 0.63
Siccas S m-32A Lead Zirconate Titanate 65.0 670.0 21.6 0.68
Siccas S m-32B Lead Zirconate Titanate 55.0 680.0 22.0 0.67
Siccas S m-32C Lead Zirconate Titanate 65.0 750.0 24.0 0.73
Siccas S m-6 Lead Zirconate Titanate 60.0 740.0 18.6 0.71
Siccas S m-7 Lead Zirconate Titanate 70.0 850.0 16.7 0.7
Siccas S m-8 Lead Zirconate Titanate 50.0 860.0 17.2 0.69
Siccas S m-9 Lead Zirconate Titanate 45.0 900.0 16.8 0.68
Siccas CBT Calcium Bismuth Titanate 18.0
Siccas BST Barium Strontium Titanate 22.0
Siccas PNA Lead Metaniobate 9.0 74.0
Siccas PNB Lead Metaniobate 25.0 95.0
Siccas PNSS-10C Lead Metaniobate 160.0
Siccas PT-5 Lead Titanate 1000.0 52.0
PIC 151 Lead Zirconate Titanate 100.0 500.0 22.0 0.62
PIC 153 Lead Zirconate Titanate 50.0 600.0 16.0 0.62
PIC 152 Lead Zirconate Titanate 100.0 300.0 25.0 0.48
PIC 181 2000.0 265.0 25.0 0.56
PIC 300 Lead Zirconate Titanate 1400.0 155.0 16.0 0.48
PIC 110 Barium Titanate 250.0 120.0 -11.9 0.3
PIC 050 40.0
PIC 700 Bismuth Sodium Titanate 120.0 0.15
MorganTech PZT702 Lead Zirconate Titanate 500.0 225.0 21.0 0.48
MorganTech PZT703 Lead Zirconate Titanate 80.0 340.0 30.0 0.63
MorganTech PZT407 Lead Zirconate Titanate 1200.0 325.0 30.0 0.64
MorganTech PT1 1100.0 68.0 37.0 0.02
MorganTech PZT601 Lead Zirconate Titanate 1000.0 170.0 37.0 0.52
Ferroperm Pz21 Relaxor-based Solid Solution 65.0 600.0 18.0 0.6
Ferroperm Pz23 Lead Zirconate Titanate 100.0 330.0 25.0 0.52
Ferroperm Pz24 Lead Zirconate Titanate 1000.0 190.0 54.0 0.5
Ferroperm Pz26 Lead Zirconate Titanate 1000.0 330.0 28.0 0.57
Ferroperm Pz27 Lead Zirconate Titanate 80.0 425.0 27.0 0.59
Ferroperm Pz28 Lead Zirconate Titanate 1000.0 320.0 34.0 0.58
Ferroperm Pz29 Lead Zirconate Titanate 90.0 575.0 23.0 0.64
Ferroperm Pz34 Lead Titanate 500.0 50.0 25.0 0.07
Ferroperm Pz35 Lead Metaniobate 100.0 43.0
Ferroperm Pz46 Bismuth Titanate 600.0 18.0 17.0 0.03
Ferroperm Pz52 550.0 420.0 0.61
Ferroperm Pz54 Relaxor-based Solid Solution 1500.0 500.0 0.59
Ferroperm Pz59 Relaxor-based Solid Solution 40.0 645.0 0.55
PSI-5A4E Lead Zirconate Titanate 80.0 390.0 24.0
PSI-5H4E Lead Zirconate Titanate 32.0 650.0 19.0
Elpa PZT-23 Lead Zirconate Titanate 300.0 240.0 27.1 0.5
Elpa PBZT-7 350.0 330.0 23.0 0.54
Elpa PBZT-8 1120.0 315.0 25.4 0.56
Elpa PZT-43 Lead Zirconate Titanate 1100.0 280.0 22.6 0.52
Elpa PZT-47 Lead Zirconate Titanate 900.0 290.0 22.0 0.56
Elpa PZT-42 Lead Zirconate Titanate 850.0 280.0 24.3 0.54
Elpa PZT-Ct-3 Lead Zirconate Titanate 800.0 275.0 22.2 0.55
Elpa PZM-41 1400.0 315.0 25.4 0.58
Elpa BNT-1 4000.0 14.0 10.6
Elpa BNT-1m 22.0 19.1
Elpa THB-1 7.0 7.9
Elpa PZT-21 Lead Zirconate Titanate 150.0 100.0 22.6 0.3
Elpa PZT-45 Lead Zirconate Titanate 75.0 -180.0 24.5 0.61
Elpa PZT-38 Lead Zirconate Titanate 1700.0 70.0 17.2 0.3
Elpa PZT-39 Lead Zirconate Titanate 1150.0 100.0 0.38
Elpa PZT-40 Lead Zirconate Titanate 600.0 150.0 0.48
Elpa PZT-35 Lead Zirconate Titanate 700.0 250.0 0.55
Elpa PZT-35y Lead Zirconate Titanate 650.0 220.0 31.0 0.48
Elpa PZT-33 Lead Zirconate Titanate 1900.0 71.0 17.8 0.26
Elpa PZT-22 Lead Zirconate Titanate 650.0 104.0 19.6 0.22
Elpa PZT-19 Lead Zirconate Titanate 80.0 350.0 22.6 0.55
Elpa PZT-26 Lead Zirconate Titanate 70.0 350.0 23.3 0.6
Elpa PZT-26m Lead Zirconate Titanate 80.0 340.0 22.6 0.6
Elpa PZT-36 Lead Zirconate Titanate 80.0 220.0 37.1 0.57
Elpa PZTN-1 50.0 550.0 -15.5 0.6
Elpa PBZTN-1 40.0 650.0 12.9 0.62
Elpa PZT-46 Lead Zirconate Titanate 70.0 430.0 23.1 0.61
BaTiO3 (Y.-Z. Wang et al., 2008) Barium Titanate
Cellulose nanocrystalls Csoka 2012 Cellulose nanocrystalls